Shree Lalshankar Umiyashankar (SLU) Arts and Harivadan and Padmaben (H. & P.) Thakore Commerce College for Women was established in 1920.SLU Arts and H. & P. Thakore Commerce College for Women is UGC recognised college under section 2 (f) and 12 (B) since 17th June, 1972. Initially, the college was associated with SNDT University Mumbai and got affiliated with Gujarat University in 1973.
Since, 1981, the college has been offering B.Com. in Gujarati Medium and English medium B.Com. was introduced in 2007.
This is a grant-in-aid college affiliated to Gujarat University; hence it follows all the rules, regulations, and syllabi of Gujarat University for the Faculty of Arts. At present the college admits students as per online and offline system of the Gujarat University.
The following are the courses offered under the B.Com. Programme as per the NEP 2020:
Semester – 1 | Semester – 2 | Semester – 3 | Semester – 4 | Semester – 5 | Semester – 6 | |
Major | DSC-C-111 : 4 | DSC-C-121 : 4 | DSC-C-231 : 4 | DSC-C-241 : 4 | DSC-C-351 : 4 | DSC-C-361 : 4 |
Financial Accounting – 1 | Financial Accounting – 3 | Cost Accounting – 1 | Cost Accounting – 2 | |||
DSC-C-112 : 4 | DSC-C-122 : 4 | DSC-C-232 : 4 | DSC-C-242 : 4 | DSC-C-352 : 4 | DSC-C-362 : 4 | |
Financial Accounting – 2 | Cloud Accounting – 1 | Corporate Accounting – 1 | Cloud Accounting – 2 | |||
DSC-C-233 : 4 | DSC-C-243 : 4 | DSC-C-353 : 4 | DSC-C-363 : 4 | |||
Taxation – 1 | Taxation – 2 | |||||
Minor | DSC-M-113 : 4 | DSC-M-123 : 4 | DSC-M-244 : 4 | DSC-M-354 : 4 | DSC-M-364 : 4 | |
Descriptive Statistics | Probability and Probability Distribution | Industrial Statistics | ||||
DSC-M-355 : 4 | ||||||
Multi-Disciplinary | MDC-114 : 4 | MDC-124 : 4 | MDC-234 : 4 | |||
Gandhian Economics & Rural Development | Rural Development in India: Policies and Programmes | Managerial Economics | ||||
Ability Enhancement Course | AEC-115 : 2 | AEC-125 : 2 | AEC-235 : 2 | AEC-245 : 2 | AEC-365 : 2 | |
व्यावहारिक हिन्दी | Practical English | English & Communication | Fundamentals of Communication in English – 1 | |||
Skill Enhancement Course | SEC-116 : 2 | SEC-126 : 2 | SEC-236 : 2 | SEC-246 : 2 | SEC-246 : 2 | Internship : 4 |
Writing and Presentation Skills | Personality and Leadership Development | Common Employability Skills | Essential Marketing Communication | |||
Value Added Course | VAC-117 : 2 | VAC-127 : 2 | VAC-237 : 2 | VAC-247 : 2 | ||
Introduction to Indic Knowledge System (IKS) |
Inter Personal Skills | Great Epics of India: Ramayan and Mahabharat | ||||
Total Credit | 22 | 22 | 22 | 22 | 22 | 22 |